Vietnam Raw Plastic Export Value 2011 – 2025 (October updated)
- Raw data from the General Department of Vietnam Customs
- Unit: USD Millions
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 10M 2025 | Oct-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 163.41 | 283.56 | 395.38 | 163.41 | 370.22 | 326.81 | 467.85 | 829.6 | 1008.01 | 1122.14 | 1606.73 | 1699.39 | 1536.53 | 1893.69 | 1940.7 | 211.4 |
| China | 33.09 | 132.31 | 160.36 | 33.09 | 174.62 | 101.96 | 179.48 | 468.97 | 438.68 | 506.58 | 321.73 | 386.97 | 301.71 | 419.11 | 232.01 | 41.47 |
| Indonesia | 0 | 0 | 67.39 | 0 | 44.54 | 89.73 | 107.26 | 105.25 | 171.26 | 162.85 | 309.29 | 396.03 | 285.17 | 390.01 | 248.56 | 27.19 |
| India | 15.92 | 16.37 | 23.19 | 15.92 | 26.21 | 17.19 | 28.99 | 31.72 | 43.61 | 80.18 | 265.46 | 215.44 | 150.81 | 141.06 | 112.96 | 11.26 |
| Japan | 27.92 | 16.99 | 14.09 | 27.92 | 13.1 | 9.48 | 17.55 | 31.63 | 77.41 | 58.66 | 106.59 | 148.86 | 128.32 | 159.54 | 176.99 | 20.04 |
| Thailand | 28.18 | 49.65 | 39.76 | 28.18 | 32.33 | 33.17 | 37.33 | 41.07 | 58.6 | 56.51 | 69.46 | 100.08 | 98.83 | 112.09 | 61.14 | 6.39 |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.69 | 112.02 | 77.67 | 4.49 |
| Italy | 7.98 | 0 | 0 | 7.98 | 0 | 0 | 1.43 | 5.64 | 16.03 | 27.28 | 71.57 | 77.72 | 81.61 | 94.12 | 102.19 | 3.66 |
| Bangladesh | 0 | 0 | 4.19 | 0 | 5.65 | 7.44 | 9.83 | 14.81 | 21.27 | 35.99 | 64.5 | 48.36 | 49.68 | 57.65 | 21.75 | 2.73 |
| Malaysia | 7.9 | 10.06 | 12.29 | 7.9 | 11.93 | 11.22 | 13.15 | 16.81 | 38.95 | 34.51 | 44.8 | 47.7 | 43.05 | 53.81 | 48.84 | 6.5 |
| South Korea | 4.6 | 4.05 | 4.49 | 4.6 | 8.52 | 9.22 | 14.2 | 22.47 | 19.24 | 20.12 | 27.67 | 30.7 | 40.89 | 47.3 | 40.51 | 3.75 |
| Taiwan | 3.71 | 3.21 | 1.2 | 3.71 | 4.22 | 4.21 | 15.61 | 18.74 | 23.11 | 20.37 | 44.79 | 46.67 | 38.17 | 50.6 | 48.43 | 5.08 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 3.1 | 2.61 | 5.58 | 7.4 | 32.79 | 32.37 | 32.29 | 1.38 |
| Philippines | 3.14 | 4.79 | 10.72 | 3.14 | 14.85 | 14.08 | 12.26 | 16.46 | 38.82 | 30.29 | 41.97 | 39.15 | 27.47 | 48.73 | 55.88 | 10.15 |
| Cambodia | 11.28 | 19.66 | 20.98 | 11.28 | 9.47 | 6.7 | 7.89 | 16.95 | 18.88 | 20.76 | 28.87 | 42.47 | 25.31 | 34.52 | 34.68 | 5.36 |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 | 2.03 | 4.1 | 13.09 | 7.24 | 24.35 | 38.8 | 18.02 | 2.53 |
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.76 | 14.72 | 8.44 | 0 |
| Australia | 3.71 | 4.13 | 4.92 | 3.71 | 4.12 | 3.4 | 4.72 | 4.74 | 6.29 | 10.14 | 9.28 | 9.01 | 14.64 | 17.46 | 15.65 | 1.72 |
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.45 | 15.04 | 13.22 | 0.42 |
| Canada | 0 | 0 | 0 | 0 | 5.99 | 4.15 | 5.15 | 4.67 | 2.35 | 2.28 | 5.12 | 16.63 | 10.91 | 9.43 | 13.39 | 2.88 |
| Myanmar | 0 | 0 | 4.3 | 0 | 3.81 | 4.21 | 4.06 | 6.56 | 9.18 | 9.02 | 15.06 | 11.95 | 8 | 3.87 | 10.87 | 2.5 |
| Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.22 | 2.4 | 3.24 | 23.62 | 7.28 | 6.59 | 6.57 | 1.62 | 0.26 |
| Ivory Coast | 0 | 0 | 2.22 | 0 | 0 | 0 | 0 | 0.36 | 0.33 | 2.13 | 5.09 | 4.45 | 6.16 | 6.35 | 3.47 | 0.53 |
| Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 | 0.95 | 0.14 | 0.03 |
| Singapore | 5.35 | 4.77 | 3.64 | 5.35 | 3.79 | 2.8 | 2.96 | 3.27 | 3.09 | 2.99 | 3.57 | 5.29 | 5.6 | 4.67 | 3.39 | 0.34 |
| South Africa | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0.71 | 2.87 | 12.13 | 11.54 | 12.02 | 5.45 | 5.35 | 2.13 | 0.18 |
| Hong Kong | 2.84 | 2.95 | 1.35 | 2.84 | 1.6 | 3.07 | 3.44 | 2.7 | 2.64 | 8.37 | 11.7 | 10.47 | 5.34 | 8.49 | 6.68 | 0.38 |
| Turkey | 1.43 | 8.53 | 12.03 | 1.43 | 5.47 | 4.77 | 2.54 | 1.23 | 0.79 | 1.87 | 92.53 | 19.96 | 4.45 | 2.12 | 2.43 | 0.36 |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.15 | 7.07 | 9.17 | 13.85 | 7.53 | 4.38 | 6.94 | 8.2 | 1.24 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 6.35 | 6.09 | 5.87 | 6.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.43 | 13.39 | 2.88 |
Strong growth: Vietnam’s total raw plastic export value has increased nearly tenfold from 2011 to 2023, driven by high demand from manufacturing and industrial sectors in major markets like China and Indonesia.
Development of Asian markets: Asian countries, including China, Indonesia, and India, play a dominant role in the growth of Vietnam’s raw plastic exports.
Vietnam’s raw plastic export sector holds strong potential for continued growth due to:
Rising demand: The demand for raw plastic materials in industrial production is increasing, particularly in Asia.
Investment in technology and quality: Vietnam needs to invest heavily in production technology and improve product quality to meet the stringent requirements of more demanding markets.
Market diversification: Beyond traditional markets like China and Indonesia, Vietnam should continue expanding exports to potential markets in Europe and Africa.