Vietnam Rubber Export Value 2011 – 2025 (October updated)
- Raw data from the General Department of Vietnam Customs
- Unit: USD Millions
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 10M 2025 | Oct-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 3174.71 | 2802.68 | 2426.17 | 3174.71 | 1464.88 | 1603.35 | 2153.69 | 2042.1 | 2221.3 | 2314.93 | 3209.91 | 3169.55 | 2837.73 | 3303.77 | 2588 | 304.6 |
| China | 1936.66 | 1326.43 | 1129.42 | 1936.66 | 763.37 | 992.69 | 1443.9 | 1371.08 | 1550.35 | 1830.22 | 2285.61 | 2384.48 | 2271.11 | 2442.05 | 1858.66 | 238.37 |
| India | 109.15 | 211.57 | 210.41 | 109.15 | 127.05 | 116.59 | 90.6 | 145.39 | 180.28 | 89.32 | 212.65 | 200.21 | 156.69 | 211.9 | 123.63 | 9.67 |
| South Korea | 130.25 | 112.43 | 81.74 | 130.25 | 42 | 53.79 | 79.29 | 53.16 | 66.78 | 50.12 | 88.17 | 80.39 | 72.54 | 76.25 | 65.77 | 7.11 |
| Germany | 132.46 | 103.11 | 76.21 | 132.46 | 42.99 | 48.61 | 69.89 | 55.28 | 46.07 | 35.13 | 67.93 | 48.57 | 37.54 | 60.74 | 42.09 | 4.9 |
| United States | 89.55 | 62.72 | 63.66 | 89.55 | 48.74 | 45.27 | 55.5 | 48.49 | 47.77 | 43.31 | 71.03 | 52.6 | 36.78 | 51.6 | 43.7 | 3.12 |
| Taiwan | 151.86 | 123.49 | 79.41 | 151.86 | 39.36 | 40.08 | 51.18 | 47.3 | 43.83 | 46.58 | 73.44 | 52.53 | 36.48 | 50.13 | 33.3 | 2.6 |
| Turkey | 53.82 | 40.18 | 37.15 | 53.82 | 27.92 | 28.58 | 41.13 | 37.07 | 39.48 | 35.15 | 59.84 | 59.78 | 31.61 | 43.88 | 37.2 | 3.83 |
| Russia | 55.16 | 18.62 | 10.44 | 55.16 | 6.95 | 10.65 | 11.63 | 12.1 | 10.74 | 8.56 | 32.83 | 51.06 | 31.31 | 45.42 | 32.34 | 1.7 |
| Indonesia | 29.57 | 24.99 | 26.02 | 29.57 | 13.32 | 15.96 | 24.76 | 23.82 | 26.01 | 20.04 | 38.2 | 38.53 | 25.24 | 50.01 | 67.46 | 8.15 |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.34 | 18.02 | 14.16 | 48.99 | 26.31 | 16.89 | 40.88 | 27.43 | 2.9 |
| Japan | 48.35 | 32.65 | 26.75 | 48.35 | 17.21 | 17.08 | 23.19 | 19.56 | 18.63 | 16.07 | 22.52 | 18.69 | 16.34 | 21.78 | 15.68 | 2.1 |
| Netherlands | 9.03 | 7.91 | 16.2 | 9.03 | 16.7 | 16.03 | 23.74 | 15.66 | 14.41 | 12.66 | 18.97 | 14.08 | 14.24 | 14.26 | 10.42 | 0.85 |
| Brazil | 21.59 | 19.8 | 19.14 | 21.59 | 15.4 | 15.74 | 14.99 | 13.9 | 15.53 | 14.86 | 21.24 | 23.61 | 12.59 | 26.25 | 17.9 | 1.59 |
| Spain | 37.35 | 27.4 | 25.81 | 37.35 | 15.41 | 17.78 | 21.82 | 17.02 | 13.97 | 14.03 | 23.38 | 15 | 12.2 | 17.72 | 15.17 | 0.74 |
| Italy | 37.92 | 30.33 | 23.5 | 37.92 | 18.76 | 14.97 | 26 | 18.83 | 16.57 | 13.64 | 28.65 | 20.1 | 11.54 | 21.93 | 19.38 | 1.51 |
| Canada | 6.11 | 6.53 | 6.33 | 6.11 | 5.8 | 6.27 | 8.73 | 8.74 | 9.27 | 7.57 | 16.43 | 13.52 | 10.51 | 13.13 | 12.87 | 0.66 |
| Pakistan | 3.93 | 10.23 | 14.39 | 3.93 | 7.25 | 6.39 | 6.91 | 7.4 | 8.88 | 13.15 | 26.91 | 17.1 | 9.86 | 15.99 | 15.05 | 0.88 |
| Malaysia | 229.43 | 564.14 | 517.83 | 229.43 | 224.2 | 128.86 | 118.98 | 76.18 | 44.21 | 13.08 | 9.16 | 10.9 | 9.12 | 56.16 | 55.63 | 5.41 |
| France | 16.11 | 11.32 | 8.35 | 16.11 | 5.08 | 4.86 | 6.9 | 5.86 | 6.52 | 4.57 | 8.65 | 6.25 | 5.12 | 11.03 | 7.4 | 0.12 |
| Mexico | 3.45 | 5.08 | 3.5 | 3.45 | 2.61 | 2.1 | 3.17 | 3.84 | 5.35 | 1.86 | 5.5 | 5.26 | 4.28 | 5.64 | 8.35 | 0.28 |
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.58 | 13.94 | 8.14 | 11.55 | 10.19 | 3.26 | 5.54 | 3.68 | 0 |
| Argentina | 10.97 | 10.22 | 8.54 | 10.97 | 4.27 | 2.68 | 3.76 | 2.83 | 2.98 | 3.46 | 5.03 | 3.74 | 2.63 | 1.77 | 1.79 | 0.12 |
| United Kingdom | 9.27 | 6.13 | 5.95 | 9.27 | 2.9 | 2.58 | 2.85 | 3.47 | 3.66 | 2.71 | 4.53 | 3.7 | 2.52 | 4.49 | 3.11 | 0.13 |
| Belgium | 16.66 | 15.43 | 11.71 | 16.66 | 7.7 | 6.87 | 12.68 | 5.78 | 5.08 | 6.66 | 9.74 | 5.27 | 2.48 | 7.98 | 7 | 0.14 |
| Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 | 2.65 | 2.03 | 3.46 | 3.59 | 2.4 | 4.68 | 3.24 | 0.42 |
| Singapore | 0.86 | 4.9 | 3.5 | 0.86 | 0 | 0 | 0 | 0.18 | 0.22 | 0 | 0.5 | 0.69 | 0.68 | 0.65 | 0.25 | 0 |
| Finland | 15.06 | 6.62 | 5.37 | 15.06 | 2.22 | 1.88 | 2.26 | 2.84 | 2.35 | 2.53 | 6.39 | 2.04 | 0.58 | 1.16 | 0.41 | 0 |
| Sweden | 3.61 | 4.46 | 3.19 | 3.61 | 2.1 | 2.4 | 2.67 | 2.99 | 2.77 | 1.01 | 0.64 | 0.67 | 0.45 | 0.61 | 0.49 | 0.04 |
| Czech Republic | 4 | 2.83 | 1.6 | 4 | 3.2 | 2.62 | 3.68 | 0.06 | 2.26 | 2.34 | 4.73 | 0.21 | 0 | 0 | 0.42 | 0.36 |
| Hong Kong | 9.92 | 11.27 | 6.98 | 9.92 | 2.38 | 2.02 | 3.51 | 2.98 | 2.4 | 1.96 | 2.41 | 0.3 | 0.31 | 0.06 | 0.03 | 0 |
| Ukraine | 2.61 | 1.87 | 3.07 | 2.61 | 0 | 0 | 0 | 0.06 | 0.33 | 0 | 0.83 | 0.15 | 0 | 0 | 0 | 0 |
Fluctuations: Vietnam’s rubber export value has seen numerous fluctuations between 2011 and 2023, reflecting changes in international rubber prices and shifts in demand.
China Dominance: China accounts for more than 70% of Vietnam’s total rubber exports, indicating a heavy reliance on this single market.
Vietnam’s rubber industry holds strong potential for growth due to:
Rising global demand: The demand for natural rubber in industries like automotive manufacturing, tyre production, and medical equipment continues to grow, particularly in Asian countries.
Market diversification: Vietnam must continue to diversify its export markets, expanding beyond China to India, South Korea, and European countries.
Investment in quality: Improving the quality of rubber products and meeting international standards will help Vietnam access more competitive and high-demand markets.