Vietnam Clinker & Cement Export Value 2015 – 2025 (October updated)
- Raw data from the General Department of Vietnam Customs
- Unit: USD Millions
| Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 10M 2025 | Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 626.87 | 519.65 | 640.6 | 1084.79 | 1176.64 | 1217.16 | 1454.07 | 1059.43 | 804.9 | 671.07 | 546.08 | 53.61 |
| Philippines | 92.38 | 184.24 | 204.16 | 312.12 | 254.39 | 289.4 | 339.43 | 362.61 | 358.32 | 319.1 | 199.45 | 17.01 |
| Bangladesh | 208.93 | 141.04 | 236.82 | 215.31 | 126.04 | 60.93 | 119.09 | 172.81 | 224.78 | 174.87 | 172.85 | 13.75 |
| Malaysia | 38.44 | 19.41 | 16.68 | 27.72 | 26.93 | 10.95 | 14.17 | 49.15 | 68.4 | 57 | 48.9 | 7.05 |
| Taiwan | 42.87 | 29.25 | 35.84 | 56.83 | 54.71 | 40.24 | 22.35 | 72.35 | 60.62 | 53.78 | 41.66 | 5.38 |
| China | 1.12 | 0 | 46.08 | 368.94 | 629.2 | 759.42 | 903.43 | 357.03 | 32.35 | 1.57 | - | - |
| Australia | 16.51 | 16.07 | 12.5 | 5.48 | 8 | 6.45 | 8.96 | 10.68 | 23.45 | 27.24 | 17.71 | 2.67 |
| Peru | 25.68 | 23.14 | 26.05 | 49.01 | 32.44 | 27.86 | 31.79 | 7.69 | 13.98 | 17.56 | 14.22 | 1.32 |
| Chile | 29.45 | 17.43 | 0 | 7.02 | 1.25 | 1.65 | 4.77 | 13.57 | 13.04 | 10.94 | 12.24 | 1.38 |
| Cambodia | 23.46 | 18.08 | 12.14 | 16.2 | 28.99 | 14.75 | 7.21 | 8.05 | 4.88 | 4.24 | 4.24 | 0.31 |
| Laos | 28.72 | 15.75 | 10.86 | 10.01 | 14.6 | 5.51 | 2.78 | 3.37 | 3.78 | 3.23 | 10.29 | 1.27 |
| Indonesia | 67.86 | 8.65 | 0 | 0.03 | 0 | 0 | 0.07 | 0.35 | 1.3 | 0 | - | - |
| Angola | 0 | 0 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | - | - |
| Saudi Arabia | 0 | 0 | 0 | 2.21 | 0 | 0 | 0 | 0 | 0 | - | 12.35 | 2.04 |
| Brazil | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Kenya | 0 | 0 | 5.73 | 4.54 | 0 | 0 | 0 | 1.77 | 0 | - | 4.72 | - |
| Myanmar | 8.58 | 2.5 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Mozambique | 28.86 | 28.99 | 14.72 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Sri Lanka | 14.01 | 15.09 | 14.99 | 4.23 | 0 | 0 | 0 | 0 | 0 | 0 | 5.19 | - |
| Tanzania | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vietnam’s clinker and cement sector holds strong potential for future growth due to:
Demand from developing countries: Countries like the Philippines and Bangladesh continue to have high demand for clinker and cement from Vietnam to support large-scale construction projects.
Improved quality and environmental standards: Enhancing product quality and meeting international environmental standards will help Vietnam’s cement industry grow further and expand into new markets.
Vietnam’s raw plastic export sector holds strong potential for continued growth due to:
Rising demand: The demand for raw plastic materials in industrial production is increasing, particularly in Asia.
Investment in technology and quality: Vietnam needs to invest heavily in production technology and improve product quality to meet the stringent requirements of more demanding markets.
Market diversification: Beyond traditional markets like China and Indonesia, Vietnam should continue expanding exports to potential markets in Europe and Africa.