Note: This price is the Vietnam domestic market price (Exchange rate February 19th, 2025). Please contact us if you want to know the EXW, FOB, or CNF prices.
Source: Department of Industry and Trade or Department of Agriculture of provinces in Vietnam
| Commodity | Type | Lowest Price (USD/Kg) | Highest (USD/Kg) |
|---|---|---|---|
| TROPICAL FRUIT | |||
| Dragon Fruit | Red Flesh Dragon Fruit | 0.78 | 0.98 |
| White Flesh Dragon Fruit | 0.59 | 0.78 | |
| Jackfruit | Jackfruit | 0.51 | 0.86 |
| Pomelo | Năm Roi Pomelo | 0.59 | 0.00 |
| Green Skin Pomelo | 0.86 | 0.94 | |
| Mango | 0.20 | 0.27 | |
| Sweet Hoa Loc Mango (Bulk) | 2.35 | 4.70 | |
| Coconut | Green Siam Coconut (Grade 1) | 0.39 | 0.59 |
| Green Siam Coconut (Grade 2) | 0.59 | 0.98 | |
| Macapuno Coconut | 0.53 | 0.00 | |
| Dried Coconut | 1.49 | 0.00 | |
| Banana | Banana | 0.59 | 0.98 |
| Pinapple | Pineapple | 0.20 | 0.33 |
| Limes | Limes | 0.27 | 0.00 |
| Persian Lime | 0.43 | 0.47 | |
| Avocado | Butter Avocado | 0.71 | 0.98 |
| Booth Avocado | 0.78 | 1.37 | |
| 034 Avocado | 1.18 | 1.37 | |
| Hass Avocado | - | - | |
| Pinkerton Avocado | - | - | |
| Durian | Mekong Delta | ||
| Premium Ri6 Durian | 2.35 | 2.74 | |
| Ri6 Durian (Bulk) | 1.18 | 1.41 | |
| Premium Monthong Durian | 3.13 | 3.45 | |
| Monthong Durian (Bulk) | 1.76 | 2.16 | |
| Southeast Region | |||
| Premium Ri6 Durian | - | - | |
| Ri6 Durian (Bulk) | - | - | |
| Premium Monthong Durian | - | - | |
| Monthong Durian (Bulk) | - | - | |
| Central Highlands | |||
| Premium Ri6 Durian | - | - | |
| Ri6 Durian (Bulk) | - | - | |
| Premium Monthong Durian | - | - | |
| Monthong Durian (Bulk) | - | - | |
| SPICE INDUSTRY | |||
| Pepper | Pepper (Đắk Lắk Province) | 6.35 | 0.00 |
| Pepper (Gia Lai Province) | 6.27 | 0.00 | |
| Pepper (Đắk Nông Province) | 6.37 | 0.00 | |
| Pepper (Bà Rịa - Vũng Tàu Province) | 6.27 | 0.00 | |
| Pepper (Bình Phước Province) | 6.27 | 0.00 | |
| Pepper (Đồng Nai Province) | 6.27 | 0.00 | |
| Chilli | Goat Horn Chili | 0.98 | 1.76 |
| Ginger | Ginger | 0.59 | 1.18 |
| Peanut | Peanuts (Grade 1) | 1.96 | 0.00 |
| Peanuts (Grade 2) | 1.84 | 0.00 | |
| Peanuts with Shell (Fresh) | 0.71 | 0.00 | |
| FOOD INDUSTRY | |||
| Rice | Sticky Rice | 0.82 | 0.86 |
| Regular Rice | 0.59 | 0.63 | |
| Nàng Nhen Rice | 1.10 | 0.00 | |
| Thai Fragrant Long Grain Rice | 0.78 | 0.86 | |
| Jasmine Fragrant Rice | 0.71 | 0.78 | |
| Hương Lài Rice | 0.86 | 0.00 | |
| Standard White Rice | 0.67 | 0.00 | |
| Nàng Hoa Rice | 0.86 | 0.00 | |
| Regular Sóc Rice | 0.71 | 0.00 | |
| Thailand Rice | 0.82 | 0.00 | |
| Taiwanese Fragrant Rice | 0.82 | 0.00 | |
| Japanese Rice | 0.86 | 0.00 | |
| Bran | 0.31 | 0.00 | |
| Coffee | Green Coffee Beans - Đắk Lăk Province (Bulk) | 5.19 | 0.00 |
| Green Coffee Beans - Lâm Đồng Province (Bulk) | 5.13 | 0.00 | |
| Green Coffee Beans - Gia Lai Province (Bulk) | 5.19 | 0.00 | |
| Green Coffee Beans - Đắk Nông Province (Bulk) | 5.19 | 0.00 | |
| Corn | Corn | 0.35 | 0.00 |
| Tea | Fresh Tea Bud (Seed) | 0.39 | 0.00 |
| Fresh Tea Bud (Branch) | 0.47 | 0.00 | |
| Cashew nut | White Cashew Kernel W240 | 7.05 | 13.71 |
| White Cashew Kernel W320 | 6.66 | 13.32 | |
| White Cashew Kernel W450 | 5.09 | 12.15 | |
| Broken White Cashew Kernel WS | 5.76 | 9.40 | |
| Macadamia nut | Fresh Macadamia - Đăk Lăk Province | 2.74 | 3.53 |
| Fresh Macadamia - Lâm Đồng Province | 2.63 | 3.53 | |
| Fresh Macadamia - Đắk Nông Province | 2.70 | 3.72 | |
| Fresh Macadamia - Bình Định Province | 2.94 | 4.70 | |
| Dried Macadamia - Đắk Lắk Province | 12.93 | 14.11 | |
| Dried Macadamia - Lâm Đồng Province | 12.93 | 14.11 | |
| Dried Macadamia - Đắk Nông Province | 12.93 | 14.11 | |
| Cacao beans | Bulk Cocoa Bean | 2.35 | 2.55 |
| Fermented Cocoa Bean Grade I | 2.66 | 2.78 | |
| Fermented Cocoa Bean Grade II | 3.25 | 3.33 | |
| Fermented Cocoa Bean Grade III | 3.53 | 3.68 | |
| Fresh Cocoa Bean Price | 0.24 | 0.25 | |
| Pure Cocoa Powder | 5.49 | 7.05 |
See more:
- Vietnam Agriculture Price From 05th – 11th February, 2025
- Vietnam Agriculture Price From January 28th – February 04th, 2025
- Vietnam Agriculture Price From January 14th – 20th, 2025
- Vietnam Agriculture Price From January 7th – 14th, 2025
- Vietnam Agriculture Price From January 2nd – 7th, 2025
- Vietnam Agriculture Price From December 16th – 22nd
- Vietnam Agriculture Price From November 18th – 25th
- Vietnam Agriculture Price From November 11th – 17th