Note: This price is the Vietnam domestic market price (Exchange rate February 11th, 2025). Please contact us if you want to know the EXW, FOB, or CNF prices.
Source: Department of Industry and Trade or Department of Agriculture of provinces in Vietnam
| Commodity | Type | Lowest Price (USD/Kg) | Highest (USD/Kg) |
|---|---|---|---|
| TROPICAL FRUIT | |||
| Dragon Fruit | Red Flesh Dragon Fruit | 0.98 | 1.30 |
| White Flesh Dragon Fruit | 0.79 | 0.98 | |
| Jackfruit | Jackfruit | 0.55 | 0.94 |
| Pomelo | Năm Roi Pomelo | 0.71 | 0.00 |
| Green Skin Pomelo | 0.86 | 1.10 | |
| Mango | Sweet Hoa Loc Mango (Bulk) | 2.36 | 4.72 |
| Coconut | Green Siam Coconut (Grade 1) | 0.39 | 0.59 |
| Green Siam Coconut (Grade 2) | 0.59 | 0.98 | |
| Macapuno Coconut | 0.53 | 0.00 | |
| Dried Coconut | 1.49 | 0.00 | |
| Banana | Banana | 0.59 | 0.98 |
| Pinapple | Pineapple | 0.20 | 0.33 |
| Limes | Limes | 0.24 | 0.00 |
| Persian Lime | 0.43 | 0.47 | |
| Avocado | Butter Avocado | 0.71 | 0.86 |
| Booth Avocado | 1.38 | 1.57 | |
| 034 Avocado | 1.77 | 2.28 | |
| Hass Avocado | - | - | |
| Pinkerton Avocado | - | - | |
| Durian | Mekong Delta | ||
| Premium Ri6 Durian | 2.36 | 2.56 | |
| Ri6 Durian (Bulk) | 1.57 | 1.77 | |
| Premium Monthong Durian | 2.95 | 3.03 | |
| Monthong Durian (Bulk) | 1.57 | 1.77 | |
| SPICE INDUSTRY | |||
| Pepper | Pepper (Đắk Lắk Province) | 6.21 | 0.00 |
| Pepper (Gia Lai Province) | 6.13 | 0.00 | |
| Pepper (Đắk Nông Province) | 6.25 | 0.00 | |
| Pepper (Bà Rịa - Vũng Tàu Province) | 6.17 | 0.00 | |
| Pepper (Bình Phước Province) | 6.17 | 0.00 | |
| Pepper (Đồng Nai Province) | 6.17 | 0.00 | |
| Chilli | Goat Horn Chili | 1.06 | 1.77 |
| Ginger | Ginger | 0.59 | 1.18 |
| Peanut | Peanuts (Grade 1) | 1.97 | 0.00 |
| Peanuts (Grade 2) | 1.85 | 0.00 | |
| Peanuts with Shell (Fresh) | 0.71 | 0.00 | |
| FOOD INDUSTRY | |||
| Rice | Sticky Rice | 0.83 | 0.86 |
| Regular Rice | 0.63 | 0.67 | |
| Nàng Nhen Rice | 1.10 | 0.00 | |
| Thai Fragrant Long Grain Rice | 0.79 | 0.86 | |
| Jasmine Fragrant Rice | 0.79 | 0.79 | |
| Hương Lài Rice | 0.86 | 0.00 | |
| Standard White Rice | 0.67 | 0.00 | |
| Nàng Hoa Rice | 0.86 | 0.00 | |
| Regular Sóc Rice | 0.71 | 0.00 | |
| Thailand Rice | 0.83 | 0.00 | |
| Taiwanese Fragrant Rice | 0.83 | 0.00 | |
| Japanese Rice | 0.86 | 0.00 | |
| Bran | 0.31 | 0.00 | |
| Coffee | Green Coffee Beans - Đắk Lăk Province (Bulk) | 5.09 | 0.00 |
| Green Coffee Beans - Lâm Đồng Province (Bulk) | 5.05 | 0.00 | |
| Green Coffee Beans - Gia Lai Province (Bulk) | 5.09 | 0.00 | |
| Green Coffee Beans - Đắk Nông Province (Bulk) | 5.09 | 0.00 | |
| Corn | Corn | 0.35 | 0.00 |
| Tea | Fresh Tea Bud (Seed) | 0.39 | 0.00 |
| Fresh Tea Bud (Branch) | 0.47 | 0.00 | |
| Cashew nut | White Cashew Kernel W240 | 7.08 | 13.76 |
| White Cashew Kernel W320 | 6.68 | 13.37 | |
| White Cashew Kernel W450 | 5.11 | 12.19 | |
| Broken White Cashew Kernel WS | 5.78 | 9.44 | |
| Macadamia nut | Fresh Macadamia - Đăk Lăk Province | 2.75 | 3.54 |
| Fresh Macadamia - Lâm Đồng Province | 2.63 | 3.54 | |
| Fresh Macadamia - Đắk Nông Province | 2.71 | 3.74 | |
| Fresh Macadamia - Bình Định Province | 2.95 | 4.72 | |
| Dried Macadamia - Đắk Lắk Province | 12.97 | 14.15 | |
| Dried Macadamia - Lâm Đồng Province | 12.97 | 14.15 | |
| Dried Macadamia - Đắk Nông Province | 12.97 | 14.15 | |
| Cacao beans | Bulk Cocoa Bean | 2.36 | 2.56 |
| Fermented Cocoa Bean Grade I | 2.67 | 2.79 | |
| Fermented Cocoa Bean Grade II | 3.26 | 3.34 | |
| Fermented Cocoa Bean Grade III | 3.54 | 3.70 | |
| Fresh Cocoa Bean Price | 0.24 | 0.26 | |
| Pure Cocoa Powder | 5.50 | 7.08 |
See more:
- Vietnam Agriculture Price From January 28th – February 04th, 2025
- Vietnam Agriculture Price From January 14th – 20th, 2025
- Vietnam Agriculture Price From January 7th – 14th, 2025
- Vietnam Agriculture Price From January 2nd – 7th, 2025
- Vietnam Agriculture Price From December 16th – 22nd
- Vietnam Agriculture Price From November 18th – 25th
- Vietnam Agriculture Price From November 11th – 17th