Vietnam Confectionery and cereal products export value 2011 – 2025 (October updated)
- Raw data from the General Department of Vietnam Customs
- Unit: USD Millions
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 10M 2025 | Oct-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 336.93 | 358.61 | 409.31 | 336.93 | 417.5 | 483.87 | 539.17 | 605.99 | 659.87 | 678.19 | 701.99 | 917.75 | 923.87 | 1113.07 | 1042.5 | 122.1 |
| United States | 27.12 | 28.95 | 32.92 | 27.12 | 37.9 | 41.73 | 45.66 | 57.24 | 72.2 | 114.42 | 121.56 | 159.78 | 152.36 | 179.34 | 143.85 | 16.95 |
| Japan | 29.18 | 28.92 | 33.42 | 29.18 | 30.78 | 38.37 | 42.01 | 44.56 | 49.68 | 52.74 | 56.18 | 76.43 | 84.75 | 107.48 | 119.8 | 12.77 |
| South Korea | 24.83 | 25.63 | 26.9 | 24.83 | 27 | 40.88 | 44.29 | 50.41 | 48.23 | 46.48 | 49.55 | 67.93 | 81.82 | 96.08 | 78.92 | 9.29 |
| China | 31.06 | 31.32 | 39.34 | 31.06 | 61.25 | 76.3 | 80.29 | 77.7 | 74.33 | 62.42 | 63.26 | 64.21 | 67.76 | 71.39 | 57.27 | 6.1 |
| Cambodia | 69.29 | 85.15 | 79.16 | 69.29 | 49.87 | 46.19 | 47.5 | 53.11 | 59.28 | 62.16 | 58.91 | 68.85 | 67.46 | 74.23 | 75.02 | 10.37 |
| Germany | 9.17 | 8.6 | 12.88 | 9.17 | 13.44 | 14.68 | 18.41 | 26.91 | 26.49 | 25.64 | 33.22 | 54.4 | 43.91 | 52.43 | 41.41 | 4.61 |
| United Kingdom | 8.17 | 12.12 | 13.9 | 8.17 | 18.12 | 19.32 | 18.41 | 21.15 | 27.76 | 29.88 | 35.62 | 44.03 | 39.99 | 52.25 | 42.74 | 4.39 |
| Netherlands | 4.35 | 5.29 | 6.45 | 4.35 | 14.11 | 16.81 | 19.45 | 22.82 | 27.51 | 24.56 | 31.85 | 52.9 | 39.41 | 57.35 | 48.23 | 5.12 |
| Australia | 6.16 | 6.64 | 10.46 | 6.16 | 14.68 | 15.31 | 18.12 | 21.85 | 25.5 | 29.92 | 29.82 | 40.8 | 36.81 | 45.53 | 42.76 | 5.22 |
| Taiwan | 14.7 | 14.31 | 14.95 | 14.7 | 12.09 | 17.48 | 20.03 | 25.86 | 24.82 | 23.2 | 24.49 | 29.95 | 35.22 | 42.83 | 33.66 | 3.73 |
| Thailand | 15.82 | 17.16 | 14.19 | 15.82 | 17.15 | 18.72 | 19.97 | 21.19 | 19.59 | 18.58 | 17.47 | 24.33 | 33.03 | 33.34 | 27.05 | 2.78 |
| France | 11.2 | 12.33 | 12.91 | 11.2 | 13.84 | 19.1 | 27.02 | 27.35 | 31.66 | 25.62 | 27.52 | 39.68 | 30.35 | 38.13 | 31.12 | 4.57 |
| Philippines | 11.57 | 13.46 | 19.71 | 11.57 | 12.88 | 16.56 | 21.62 | 25.83 | 24.06 | 22.77 | 17.68 | 28.94 | 28.7 | 33.6 | 30.78 | 3.4 |
| Canada | 5.08 | 5.69 | 6.57 | 5.08 | 7.06 | 8.34 | 10.05 | 10.13 | 11.53 | 15.97 | 17.21 | 27.67 | 28.66 | 37.29 | 28.27 | 4.32 |
| Poland | 14.51 | 15.93 | 15.37 | 14.51 | 16.25 | 12.9 | 12.81 | 15.85 | 16.85 | 22.98 | 16.15 | 20.69 | 23.05 | 38.93 | 23.71 | 2.78 |
| Indonesia | 0 | 0 | 2.87 | 0 | 3.28 | 2.69 | 13.35 | 14.91 | 13.71 | 10.02 | 15.86 | 25.6 | 22.86 | 25.16 | 24.46 | 3.75 |
| Malaysia | 8.21 | 8.43 | 9.32 | 8.21 | 9.43 | 9.62 | 10.38 | 11.21 | 10.97 | 11.72 | 10.93 | 15.24 | 21.29 | 19.13 | 18.21 | 2.04 |
| Singapore | 5.02 | 6.58 | 7.19 | 5.02 | 11 | 12.21 | 11.63 | 13.76 | 14.09 | 10.37 | 9.3 | 14.36 | 19.63 | 19.86 | 16.04 | 1.96 |
| Russia | 10.14 | 10.56 | 11.1 | 10.14 | 5.63 | 7.18 | 11.17 | 14.27 | 14.96 | 10.5 | 10.14 | 12.3 | 15.3 | 34.58 | 16.85 | 2.36 |
| UAE | 15.78 | 13.44 | 10.12 | 15.78 | 13.2 | 14.78 | 13.85 | 7.17 | 10.04 | 4.59 | 6.65 | 9.15 | 14.7 | 16.57 | 12.29 | 1.15 |
| Laos | 0 | 0 | 3.96 | 0 | 7.75 | 9.22 | 8.36 | 9.29 | 16.73 | 15.03 | 13.09 | 7.59 | 9.28 | 8.97 | 8.19 | 1.16 |
| Hong Kong | 11.11 | 2.73 | 2.65 | 11.11 | 2.79 | 7.78 | 7.54 | 6.75 | 6.84 | 6.48 | 5.65 | 8.34 | 8.55 | 8.65 | 8.65 | 0.82 |
| Saudi Arabia | 0 | 0 | 4.46 | 0 | 2.67 | 2.1 | 1.75 | 2.1 | 2.48 | 3.39 | 4.4 | 6.27 | 7.07 | 9.46 | 6.66 | 0.81 |
| Myanmar | 0 | 0 | 5.98 | 0 | 9.86 | 10.47 | 10.57 | 14.05 | 17.53 | 15.35 | 14.66 | 9.41 | 3.01 | 1.44 | 1.14 | 0.06 |
| India | 0 | 0 | 2.33 | 0 | 1.3 | 0 | 0 | 0.84 | 1.37 | 1.76 | 2.03 | 2.05 | 2.67 | 2.79 | 2.67 | 0.27 |
| Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 2.92 | 3.76 | 4.08 | 5.01 | 2.31 | 2.52 | 2.09 | 0.2 |
| South Africa | 0 | 0 | 1.96 | 0 | 2.78 | 2.08 | 3.45 | 3.61 | 3.66 | 2.62 | 1.29 | 0.09 | 1.38 | 1.21 | 1.35 | 0.03 |
| Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1 | 1.6 | 0.08 |
| Czech Republic | 4.46 | 5.37 | 5.65 | 4.46 | 1.41 | 1.43 | 1.48 | 1.78 | 3.63 | 3.9 | 2.28 | 0.57 | 0.73 | 0.87 | 0.72 | 0.06 |
| Ghana | 0 | 0 | 2.6 | 0 | 0 | 1.62 | 0 | 1.72 | 1.46 | 1.37 | 1.16 | 1.17 | 0.57 | 0.64 | 0.7 | 0.31 |
| Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steady growth: Vietnam’s confectionery and cereal exports have steadily increased year-on-year, with strong performance in key markets like the US and Japan.
Stability in traditional markets: Traditional markets such as Cambodia, South Korea, and Germany have maintained consistent import levels over the years.
Vietnam’s confectionery and cereal industry is expected to continue growing due to:
Rising global demand: The demand for processed food is increasing, particularly in developed countries and emerging markets.
Improved product quality: Vietnamese businesses are investing in modern production technologies, meeting international standards for quality and food safety, thereby expanding export capabilities.
Market diversification: Vietnam is exploring potential export markets in Africa, the Middle East, and Eastern Europe to diversify its reach.