Vietnam Coffee Export Value 2011 – 2026 (September updated)
- Raw data from the General Department of Vietnam Customs
- Unit: USD Millions
1. Headline Metrics (9M 2026 vs 2025)
Vietnam’s coffee exports have registered a strong performance through the first nine months of 2026, reaching a cumulative value of $6,578.48 Million USD. September 2026 alone contributed $554.58 Million USD to this total, reflecting consistent monthly export momentum. When benchmarked against the Full Year 2025 total of $7,950.04 Million USD, the 9M 2026 performance represents approximately 82.7% of last year’s full export value. This positioning suggests Vietnam is well on track to potentially match or exceed the 2025 benchmark by the close of the year, provided current trends persist.
2. Leading Market Breakdown
The top five destination markets collectively represent a significant portion of Vietnam’s coffee exports, accounting for approximately 42.5% of the total value through 9M 2026. This highlights a concentrated demand from key global buyers.
- Germany leads as the primary market, importing $870.87 Million USD, which constitutes a 13.2% share of total exports.
- Italy follows with substantial demand, reaching $543.61 Million USD and an 8.3% share.
- Japan is a strong East Asian market, with exports valued at $473.12 Million USD, holding a 7.2% share.
- Spain emerges as another key European destination, importing $463.86 Million USD (7.1% share).
- The United States secures its position within the top five, with exports totaling $441.24 Million USD, representing a 6.7% share.
3. Outliers & Emerging Trend Shifts
An analysis of market dynamics reveals notable shifts in demand across various regions, indicating both burgeoning opportunities and areas of contraction.
- High Growth Markets: Several markets have demonstrated exceptional growth, signaling strong emerging demand. Exports to China surged by an impressive +42.7%, indicating a significant expansion in this market. Similarly, Belgium experienced robust growth of +32.0%, and Australia registered a healthy increase of +30.1%.
- Slower/Declining Markets: Conversely, some markets have faced considerable downturns. Exports to Mexico saw a sharp decline of -40.1%, while Canada experienced a significant contraction of -36.4%. Exports to Malaysia also decreased by -22.0%, suggesting potential shifts in regional consumer preferences or supply chain adjustments.
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 9M 2026 | Sep-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 2103.06 | 2799.44 | 2240.49 | 2906.41 | 2310.16 | 2994.82 | 2903.54 | 3187.53 | 2561.81 | 2329.82 | 2541.71 | 3372.21 | 3687.07 | 4945.21 | 7,950.04 | 6,578.48 | 554.58 |
| Germany | 296.25 | 427.18 | 364.61 | 502.74 | 358.91 | 493.81 | 476.79 | 459.03 | 366.28 | 350.41 | 418.58 | 473.64 | 458.04 | 602.89 | 1225.42 | 870.87 | 82.18 |
| United States | 341.09 | 459.62 | 301.29 | 361.83 | 313.4 | 449.38 | 406.93 | 340.21 | 246.85 | 254.89 | 273.36 | 305.42 | 293 | 322.83 | 506.68 | 441.24 | 33.0 |
| Italy | 177.55 | 216.28 | 166.23 | 239.15 | 198.56 | 245.44 | 271.47 | 245.25 | 224.38 | 224.15 | 224.92 | 295.66 | 325.27 | 459.6 | 700.0 | 543.61 | 50.82 |
| Spain | 135.76 | 218.16 | 190.08 | 232.33 | 230.6 | 211.42 | 220.91 | 219.22 | 214.64 | 162.18 | 131.5 | 251.09 | 253.64 | 444.84 | 629.6 | 463.86 | 39.27 |
| Japan | 128.25 | 171.23 | 167.41 | 168.5 | 169.53 | 202.96 | 209.77 | 205.81 | 171.12 | 180.5 | 226.45 | 277.59 | 319.01 | 417.09 | 612.15 | 473.12 | 40.71 |
| Belgium | 210.79 | 127.19 | 93.96 | 217.54 | 124.28 | 165.39 | 137.12 | 130.83 | 115.92 | 111.94 | 111.82 | 257.84 | 144.41 | 157.84 | 272.21 | 269.45 | 23.2 |
| Russia | 54.09 | 82.56 | 93.3 | 122.27 | 103.96 | 118.46 | 116.73 | 185.74 | 168.1 | 138.2 | 173.2 | 249.41 | 244.92 | 306.23 | 462.29 | 353.69 | 21.43 |
| Philippines | 48.45 | 76.84 | 71.9 | 107.2 | 67.93 | 111.11 | 110.91 | 158.67 | 173.59 | 158.1 | 132.21 | 141.85 | 152.87 | 288.48 | 261.75 | 214.56 | 17.26 |
| China | 53.18 | 130.33 | 96 | 90.94 | 73.55 | 106.33 | 84.79 | 109.55 | 101.43 | 95.68 | 127.33 | 137.83 | 151.98 | 231.45 | 283.52 | 303.54 | 28.91 |
| Algeria | 51.39 | 58.97 | 57.3 | 94.1 | 68.66 | 112.96 | 114.99 | 132.48 | 110.07 | 93.77 | 99.68 | 85.05 | 160.19 | 127.39 | 454.95 | 342.78 | 16.57 |
| United Kingdom | 72.58 | 80.83 | 86.43 | 86.8 | 65.28 | 77.35 | 79.31 | 95.65 | 78.94 | 48.25 | 56.37 | 90.83 | 101.16 | 132.65 | 206.11 | 159.92 | 12.79 |
| South Korea | 66.45 | 72.33 | 69.78 | 69.92 | 55.84 | 64.27 | 82.21 | 70.15 | 66.51 | 69.52 | 77.72 | 92.24 | 117.25 | 141.98 | 195.64 | 118.87 | 13.75 |
| Thailand | 34.42 | 59.14 | 20.34 | 72.2 | 54.28 | 74.08 | 72.72 | 109.97 | 65.34 | 58.15 | 65.87 | 76.56 | 112.23 | 170.34 | 352.08 | 219.55 | 19.75 |
| India | 45.69 | 57.75 | 60.54 | 82.74 | 48.66 | 79.44 | 85.4 | 95.69 | 59.22 | 34.65 | 21.69 | 57.43 | 61.22 | 38.84 | 32.54 | 77.68 | 7.19 |
| Malaysia | 50.05 | 55.37 | 40.04 | 56.28 | 39.97 | 56.37 | 46.4 | 69.1 | 63.65 | 70.49 | 86.49 | 74.84 | 78.6 | 160.56 | 220.13 | 128.71 | 11.77 |
| France | 34.32 | 73.57 | 71.62 | 87.21 | 61.36 | 70.62 | 68.89 | 67.74 | 52.57 | 28.9 | 25.38 | 52.01 | 47.38 | 72.62 | 131.54 | 99.01 | 8.13 |
| Indonesia | 28.33 | 92.33 | 25.4 | 35.35 | 31.61 | 29.95 | 32.26 | 123.55 | 37.55 | 28.11 | 43.88 | 59.67 | 132.7 | 212.86 | 193.86 | 126.39 | 15.48 |
| Mexico | 29.1 | 85.89 | 67.98 | 42.61 | 30.44 | 89.52 | 73.5 | 55.9 | 10.86 | 3.1 | 3.41 | 63.75 | 83.81 | 15.45 | 201.68 | 90.57 | 0.62 |
| Netherlands | 58.83 | 36.59 | 29.62 | 29.56 | 27.18 | 33.18 | 25.46 | 21.87 | 17.84 | 21.22 | 25.44 | 68.95 | 121.73 | 236.2 | 373.35 | 238.73 | 21.14 |
| Poland | 17.15 | 22.49 | 21.74 | 31.89 | 34.49 | 31.17 | 32.25 | 33.82 | 30.16 | 39.16 | 36.8 | 37.66 | 52.28 | 80.66 | 157.89 | 126.75 | 14.38 |
| Australia | 29.56 | 22.14 | 28.42 | 29.36 | 26.77 | 31.77 | 28.53 | 39.47 | 33.38 | 31.55 | 28.31 | 46.01 | 42.99 | 63.62 | 90.72 | 88.55 | 5.29 |
| Portugal | 17.23 | 25.41 | 21.92 | 27.33 | 22.61 | 21.81 | 26.66 | 30.44 | 24.5 | 16.66 | 15.9 | 23.53 | 35.61 | 50.57 | 64.67 | 46.22 | 4.93 |
| Israel | 14.19 | 22.17 | 25.89 | 24.29 | 20.63 | 21.83 | 21.41 | 22.82 | 18.02 | 19.17 | 20.26 | 24.31 | 28 | 37.52 | 60.23 | 38.96 | 1.8 |
| Egypt | 5.62 | 14.96 | 5.42 | 9.19 | 13.86 | 20.35 | 17.21 | 21.85 | 15.84 | 17.62 | 26.4 | 35.78 | 45.79 | 51.77 | 61.86 | 63.65 | 4.84 |
| Greece | 8.17 | 15.95 | 9.63 | 12.49 | 9.79 | 13.61 | 12.13 | 23.82 | 19.9 | 16.34 | 17.88 | 16.93 | 20.81 | 32.44 | 41.15 | 34.65 | 2.79 |
| Canada | 7.26 | 18.48 | 12 | 15.41 | 11.54 | 13.62 | 13.16 | 10.61 | 10.83 | 12.85 | 15.47 | 19.49 | 21.19 | 24.68 | 51.03 | 24.34 | 1.44 |
| South Africa | 18.95 | 15.95 | 11.83 | 21.08 | 10.31 | 16.47 | 8.28 | 17.3 | 4.37 | 2.39 | 3.59 | 10.14 | 13.97 | 4.41 | 15.66 | 16.89 | - |
| Singapore | 22.68 | 16.34 | 2.66 | 8.24 | 10.98 | 8.5 | 7.2 | 3.19 | 2.98 | 2.21 | 2.41 | 4.11 | 7.19 | 7.53 | 8.43 | 8.36 | 1.16 |
| Romania | 0 | 0 | 0 | 13.97 | 12.76 | 10.8 | 12.03 | 12.56 | 6.48 | 5.02 | 4.73 | 6.49 | 8.81 | 9.24 | 25.14 | 5.5 | 0.93 |
| Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.11 | 5.4 | 6 | 8.87 | 10.21 | 19.32 | 10.72 | 4.91 | 2.34 | 1.24 |
| Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 | 13.21 | 12.63 | 14.05 | 2.44 | 0.15 | 0 | 0.39 | 0.36 | - |
| Cambodia | 0 | 0 | 17.83 | 1.1 | 1.38 | 1.45 | 2.13 | 2.9 | 2.17 | 2.82 | 3.04 | 4.58 | 4.88 | 7.96 | 28.73 | 29.41 | 2.69 |
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.59 | 6.54 | 1.18 | 8.12 | 4.97 | 6.86 | 4.91 | 0.22 | - | - |
| Denmark | 2.72 | 3.78 | 3.03 | 3.34 | 2.6 | 3.09 | 2.63 | 4.33 | 1.7 | 2.42 | 1.44 | 2.08 | 4.09 | 3.94 | 8.25 | 6.3 | 0.48 |
| New Zealand | 0 | 0 | 4.78 | 5.92 | 3.93 | 1.46 | 2.36 | 4.2 | 2.19 | 2.01 | 2.33 | 2.98 | 4.77 | 5.23 | 4.77 | 7.72 | 0.68 |
| Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.09 | 6.53 | 1.95 | 2.52 | 6.34 | 7.11 | 8.12 | 7.83 | 6.01 | 0.04 |
| Laos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.97 | 8.54 | 2.48 | 1.34 | 0.94 | 1.03 | 0.78 | 1.54 | 1.21 | 0.07 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 | 4.23 | 3.1 | 2.94 | 1.54 | 2.84 | 0.96 | 1.1 | 0.59 | - |
| Switzerland | 42.96 | 39.6 | 1.53 | 3.51 | 4.5 | 6.85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Steady growth: Vietnam’s coffee exports have grown consistently over the past decade. European countries like Germany, Italy, and Spain continue to import significant amounts, while Asian markets like Japan and South Korea are showing strong growth.
Stability in traditional markets: Germany, Italy, and the USA remain Vietnam’s largest and most stable coffee importers.
The outlook for Vietnam’s coffee industry remains positive due to:
Rising global demand: Coffee consumption is increasing globally, particularly in emerging markets such as China and South Korea. This trend is expanding beyond developed nations, providing opportunities for Vietnamese coffee exports.
Product quality improvement: Vietnam is transitioning from exporting raw coffee beans (green coffee) to higher-value processed coffee products. Improving product quality will help Vietnam tap into the premium coffee market segment, increasing export value.
Sustainable development: Domestic companies are increasingly focusing on sustainable coffee production. Certifications like 4C, Rainforest Alliance, and UTZ are being adopted, allowing Vietnamese coffee to meet the stringent environmental and social standards of demanding markets such as Europe.
Market diversification: In addition to traditional markets like Germany, Italy, and the USA, Vietnam is looking to expand exports to potential markets in Eastern Europe, the Middle East, and Africa.