Vietnam Phones & Accessories Export Value 2011 – 2026 (September updated)
- Raw data from the General Department of Vietnam Customs
- Unit: USD Millions
1. Headline Metrics (9M 2026 vs 2025)
Vietnam’s ‘Phones & Accessories’ exports reached $51,760.64 Million USD for the cumulative nine months of 2026 (9M 2026). September 2026 demonstrated robust monthly performance, contributing $6,174.76 Million USD to the year-to-date total.
This cumulative performance represents approximately 93.3% of the full year 2025 benchmark of $55,472.41 Million USD, indicating strong pacing towards potentially surpassing last year’s total within Q4 2026. An additional $3,711.77 Million USD is required to exceed the 2025 benchmark.
2. Leading Market Breakdown
The top five destination markets continue to drive the bulk of export value, collectively accounting for a significant portion of the 9M 2026 total:
- China leads as the primary market with $11,309.57 Million USD (21.8% market share).
- The United States follows closely at $9,484.63 Million USD (18.3% market share), showing considerable strategic demand.
- South Korea secured the third position with $5,424.02 Million USD (10.5% market share).
- Other key contributors include the United Arab Emirates at $2,467.54 Million USD (4.8%) and Japan with $2,006.94 Million USD (3.9%).
3. Outliers & Emerging Trend Shifts
Significant growth drivers are evident in key markets, indicating expanding demand and market penetration:
- United States: Witnessed a substantial increase of +28.2%.
- South Korea: Demonstrated exceptionally rapid expansion with a surge of +77.3%.
- Japan: Experienced robust growth at +62.9%.
Conversely, several markets experienced notable contractions during the period, suggesting shifts in regional demand or market conditions:
- Slovakia: Saw a significant decline of -46.6%.
- Argentina: Contracted by -41.0%.
- Poland: Recorded a downturn of -36.8%.
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 9M 2026 | Sep-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 6092.33 | 11910.75 | 20755.86 | 6092.33 | 27936.86 | 32103.68 | 42960.62 | 48539.25 | 50573.71 | 50339.95 | 56303.45 | 56863.97 | 51471.28 | 52918.73 | 55,472.41 | 51,760.64 | 6,174.76 |
| China | 58.05 | 192.88 | 506.77 | 58.05 | 530.07 | 800.19 | 7152.5 | 9415.58 | 8293.17 | 12342.79 | 15177 | 16260.04 | 16864.74 | 15439.14 | 15053.59 | 11309.57 | 1714.57 |
| United States | 166.05 | 139.63 | 752.85 | 166.05 | 2767.2 | 4303.35 | 3702.98 | 5416.06 | 8895.18 | 8790.59 | 9692.94 | 11878.22 | 7904.58 | 9824.24 | 9863.52 | 9484.63 | 865.3 |
| South Korea | 77.21 | 70.92 | 217.87 | 77.21 | 1461.81 | 2729.88 | 3970.93 | 4533.95 | 5144.66 | 4577.51 | 4796.25 | 5048.07 | 3509.63 | 3556.32 | 4077.97 | 5424.02 | 711.53 |
| United Arab Emirates | 363.09 | 1499.55 | 3424 | 363.09 | 4479.12 | 3831.54 | 3894.33 | 3908.54 | 3399.53 | 2528.77 | 3205.21 | 2210.37 | 2127.61 | 3172.52 | 3140.4 | 2467.54 | 238.47 |
| Austria | 284.68 | 860.75 | 1575.1 | 284.68 | 1720.22 | 2152.18 | 3149.14 | 3482.58 | 2754.58 | 2338.92 | 2327.74 | 1805.3 | 1912.27 | 1417.11 | 1825.63 | 1737.87 | 220.69 |
| Hong Kong | 212.78 | 529.44 | 888.08 | 212.78 | 1446.99 | 1561.37 | 2183 | 1784.18 | 1199.74 | 1729.25 | 2333.89 | 2052.44 | 1423.01 | 1244.73 | 1269.71 | 888.64 | 173.66 |
| United Kingdom | 469.03 | 948.01 | 1243.13 | 469.03 | 1686.63 | 1886.42 | 2020 | 2197.73 | 1986.83 | 1382.34 | 1354 | 1137.5 | 1318.52 | 1101.61 | 1352.42 | 1113.62 | 180.76 |
| Netherlands | 200.69 | 362.72 | 639.05 | 200.69 | 801.39 | 1057.82 | 1216.72 | 1282.17 | 1216.71 | 1086.49 | 981.12 | 808.83 | 1197.94 | 1058.23 | 1062.49 | 1028.07 | 111.45 |
| Japan | 85.87 | 81.42 | 20.02 | 85.87 | 91.27 | 416.22 | 791.26 | 797.56 | 804.77 | 937.75 | 792.06 | 989.16 | 1115.84 | 1377.63 | 1642.72 | 2006.94 | 176.78 |
| India | 369.41 | 469.1 | 926 | 369.41 | 637.04 | 379.15 | 545.91 | 815.22 | 1273.53 | 1366.68 | 1285.53 | 1522.13 | 1036.81 | 1685.61 | 2142.35 | 1829.46 | 227.76 |
| Thailand | 186.89 | 394.97 | 692.38 | 186.89 | 575.42 | 715.54 | 1230.93 | 1408.25 | 1180.49 | 695.13 | 938.92 | 1007.54 | 924.73 | 785.44 | 806.77 | 771.65 | 48.05 |
| Germany | 600.22 | 1163.7 | 1546.44 | 600.22 | 1766.28 | 1743.42 | 1672.05 | 1946.36 | 1656.15 | 1468.51 | 1138.12 | 1159.83 | 909.71 | 830.94 | 754.73 | 1000.47 | 134.03 |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310.86 | 615.21 | 826.23 | 820.5 | 942.69 | 900.38 | 601.08 | 713.99 | 741.93 | 56.4 |
| Mexico | 0 | 0 | 138.47 | 0 | 607.19 | 693.89 | 519.79 | 89.58 | 518.98 | 523.49 | 564.98 | 677.64 | 899.49 | 1103.82 | 1136.06 | 899.06 | 94.38 |
| Italy | 242.37 | 579.25 | 950.74 | 242.37 | 1097.46 | 1383.19 | 734.76 | 806.06 | 1219.83 | 981.92 | 846.57 | 595.17 | 589.69 | 486.16 | 565.1 | 399.91 | 49.98 |
| Australia | 208.56 | 311.66 | 460.47 | 208.56 | 579.94 | 573.95 | 618.49 | 735.52 | 698.67 | 627.07 | 679.8 | 764.97 | 589.25 | 643.42 | 675.56 | 700.11 | 58.07 |
| Brazil | 14.09 | 33.19 | 232.7 | 14.09 | 537.99 | 504.93 | 836.29 | 798.65 | 834.46 | 619.54 | 658.2 | 641.03 | 572.36 | 619.89 | 505.63 | 457.45 | 39.88 |
| Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 | 227.26 | 286.19 | 506.83 | 532.04 | 570.78 | 205.6 | 373.4 | 165.21 | 18.7 |
| France | 448.87 | 741.63 | 810.45 | 448.87 | 1143.34 | 1072.54 | 1131.1 | 1306 | 1247.83 | 907.15 | 724.58 | 669.57 | 561.98 | 514.67 | 603.65 | 553.62 | 79.27 |
| Spain | 320.53 | 469.66 | 573.43 | 320.53 | 733.6 | 784.01 | 883.73 | 948.88 | 1011.69 | 704.34 | 616.74 | 456.12 | 551.19 | 492.95 | 456.34 | 414.55 | 67.48 |
| Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220.08 | 426.08 | 462.53 | 765.18 | 690.09 | 494.81 | 429.7 | 404.63 | 484.0 | 48.03 |
| Saudi Arabia | 0 | 0 | 26.67 | 0 | 192.07 | 108.78 | 113.18 | 68.18 | 68.75 | 31.53 | 7.14 | 251.83 | 487.18 | 803.6 | 985.72 | 756.28 | 87.35 |
| Turkey | 121.33 | 199.4 | 424.99 | 121.33 | 671.25 | 716.46 | 819.87 | 640.62 | 449.94 | 301.81 | 389.94 | 390.2 | 459.42 | 474.18 | 518.77 | 487.81 | 53.31 |
| Malaysia | 158.93 | 383.98 | 654.76 | 158.93 | 423.34 | 443.54 | 593.42 | 552.59 | 349.82 | 180.22 | 310.58 | 273.53 | 400.78 | 392.23 | 392.21 | 352.33 | 17.47 |
| Sweden | 118.74 | 307.72 | 483.61 | 118.74 | 541.49 | 547.38 | 541.14 | 643.81 | 615.47 | 589.29 | 597.03 | 503.51 | 388.03 | 327.9 | 357.86 | 362.48 | 93.06 |
| Indonesia | 146.15 | 315.12 | 654.42 | 146.15 | 700.13 | 628.93 | 515.67 | 255.06 | 229.22 | 207.21 | 218.43 | 228.9 | 368.22 | 387.59 | 327.72 | 227.61 | 15.02 |
| Poland | 156.55 | 44.06 | 0 | 156.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321.39 | 318.97 | 245.99 | 116.57 | 19.94 |
| Taiwan | 112.63 | 373.92 | 467.85 | 112.63 | 110.27 | 318 | 406.68 | 356.74 | 339.58 | 343.62 | 327.15 | 372.58 | 313.56 | 373.34 | 363.53 | 376.03 | 47.96 |
| Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291.17 | 424.92 | 475.12 | 622.76 | 62.78 |
| Slovakia | 0 | 0 | 53.33 | 0 | 67.24 | 149.69 | 189.35 | 229.85 | 173.2 | 142.03 | 117.63 | 166.82 | 286.69 | 471.43 | 556.07 | 222.67 | 14.0 |
| Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253.89 | 265.25 | 330.43 | 329.75 | 36.91 |
| Singapore | 101.99 | 224.4 | 327.57 | 101.99 | 297.08 | 258.51 | 322.11 | 292.33 | 224.32 | 207.86 | 260.35 | 279.82 | 243.29 | 276.53 | 359.51 | 302.34 | 32.22 |
| South Africa | 106.78 | 231.13 | 461.85 | 106.78 | 575.09 | 465.25 | 356.12 | 277.1 | 364.54 | 287.13 | 379.83 | 318.4 | 219.32 | 200.61 | 320.92 | 402.87 | 17.29 |
| Colombia | 0 | 0 | 30.21 | 0 | 139.16 | 147.98 | 280.8 | 135.14 | 251.06 | 239.67 | 339.65 | 326.52 | 199.83 | 207.56 | 222.83 | 232.87 | 13.37 |
| New Zealand | 0 | 0 | 93.08 | 0 | 110.47 | 119.29 | 168.39 | 181.76 | 187.83 | 147.96 | 225.39 | 209.21 | 191.56 | 180.12 | 166.87 | 166.61 | 14.83 |
| Israel | 0 | 0 | 214.25 | 0 | 270.29 | 278 | 393.48 | 420.87 | 424.21 | 315.23 | 355.69 | 293.21 | 186.91 | 237.08 | 221.87 | 270.11 | 30.8 |
| Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.37 | 138.8 | 118.95 | 282.58 | 219.43 | 154.82 | 173 | 184.65 | 284.99 | 31.82 |
| Philippines | 121.43 | 143.7 | 150.28 | 121.43 | 137.41 | 214.25 | 428.58 | 385.38 | 289.63 | 142.26 | 235.95 | 206.77 | 153.18 | 212.34 | 265.48 | 282.63 | 22.87 |
| Portugal | 0 | 0 | 104.49 | 0 | 148.12 | 150.75 | 156.74 | 186.78 | 190.26 | 168.22 | 194.56 | 174.11 | 148.39 | 101.35 | 98.27 | 120.99 | 21.61 |
| Greece | 0 | 0 | 92.77 | 0 | 61.48 | 71.19 | 82.95 | 111.18 | 116.33 | 116.98 | 150.61 | 145.46 | 143.18 | 92.9 | 111.55 | 105.8 | 16.31 |
| Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.95 | 100.46 | 93.92 | 99.37 | 118.44 | 118.47 | 140 | 139.55 | 95.31 | 8.9 |
| Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.37 | 33.07 | 36.64 | 80.71 | 193.1 | 68.12 | 127.86 | 154.26 | 119.57 | 6.79 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.24 | 23.75 | 19.4 | 20.26 | 27.9 | 60.23 | 53.5 | 83.8 | 76.87 | 5.86 |
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.12 | 100.04 | 122.53 | 153.1 | 107.99 | 12.81 | 10.67 | 22.1 | 16.24 | 1.75 |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.53 | 12.05 | 10.15 | 13.91 | 8.23 | 9.07 | 5.57 | 2.3 | 1.15 | 0.11 |
| Russia | 536.09 | 770.65 | 785.6 | 536.09 | 640.28 | 715.98 | 1093.39 | 1103.25 | 1017.29 | 1090.8 | 1059.38 | 154.03 | 7.65 | 7.68 | - | - | - |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 58.82 | 40.09 | 83.91 | 6.58 | 2.35 | 3.27 | 6.12 | 9.48 | - |
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 | 6.31 | 4.28 | 4.49 | 3.17 | 2.12 | 0.38 | - | 2.69 | 0.05 |
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09 | 5.7 | 7.87 | 4.13 | 1.88 | 1.36 | 56.88 | 113.34 | 262.0 | 30.36 |
| Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 5.9 | 4.76 | 5.8 | 6.04 | 1.25 | 0.31 | 17.62 | 9.18 | 0.46 |
| Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.23 | 1.71 | 1.67 | 1.28 | 1.06 | 0.72 | 0.83 | 0.76 | 0.55 | 0.03 |
| Ukraine | 0 | 0 | 91.93 | 0 | 84.4 | 99.89 | 146.16 | 139.84 | 124.41 | 137.65 | 168.21 | 22.55 | 0.6 | 0.04 | - | - | - |
| Cambodia | 38.7 | 42.24 | 13.61 | 38.7 | 0 | 3.35 | 36.62 | 18.66 | 0.24 | 0 | 2.46 | 3.29 | 0.3 | 0.04 | 0.52 | - | - |
| Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.04 | 4.74 | 2.42 | 1.11 | 0.54 | 0.15 | 0 | - | - | - |
| Algeria | 0 | 0 | 26.63 | 0 | 104.33 | 76.87 | 62.07 | 0 | 8.29 | 0 | 0 | 0 | 0 | 0 | - | 22.7 | 4.47 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.72 | 3.88 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.49 | 48.77 | 44.64 | 6.68 | 0.1 | 0 | 0 | - | - | - |
| Switzerland | 64.63 | 25.94 | 0 | 64.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Strong Growth: From 2011 to 2019, Vietnam’s phone exports saw steady growth, though since 2020, there’s been a slowdown, particularly in major markets like the U.S. and China.
Country-Specific Fluctuations: While China and the U.S. experienced significant growth, there were notable fluctuations. In contrast, South Korea and other markets showed more stability.
Factors Influencing Exports
COVID-19 Pandemic: The global COVID-19 pandemic severely disrupted supply chains, particularly affecting electronics exports from 2020 onwards.
Trade Tensions: Trade tensions between the U.S. and China have also placed pressure on Vietnam’s export markets.
As supply chains shift to Southeast Asia and high-tech manufacturing is encouraged, Vietnam remains one of the world’s largest electronics exporters. However, keeping an eye on international market fluctuations is crucial for sustained growth.
Conclusion
Phone and electronic component exports continue to play a pivotal role in Vietnam’s economy. With strong growth in key markets such as China and the United States, along with long-term development prospects, Vietnam is shaping up to be one of the leading technology and electronics manufacturing hubs in the region.